GoHighLevel is known for making everything easy and manageable for its users. It provides all the CRM and marketing tools you need in one place.
But what if I told you there’s another fantastic feature within this platform that can save you so much time and energy in the long run?
It’s called custom value, and you can use it to automate changes in your emails, SMS, websites, and marketing campaigns.
Let’s discuss GoHighLevel Custom Values, where you can use them, and how to add your own inside your account.
Table of Contents
What Are GoHighLevel Custom Values
Custom values are shortcuts that automatically fill in certain information, elements, or images wherever needed.
Instead of manually updating everything across your marketing materials, you can create a specific custom value for each piece of changeable information.
This process lets you update details quickly and effectively without editing each.
For example, you decided to rebrand and change your logo. The usual way to update this would involve changing the logo in every email or SMS template, on every web page, and within your marketing automation.
However, with custom values, you change the logo to one central location, instantly updating it everywhere it’s referenced.
Another scenario is if you want to reuse your campaign but want to change the promo code. You can set up a custom discount rate value. Updating this custom value will reflect the new discount code in all promotional materials.
Cool, right? That’s how custom values work.
Why Use Custom Values in GoHighLevel
Besides the ability to quickly change information, these are the other reasons to use GoHighLevel Custom Values.
- Consistent Branding. Custom values help maintain a uniform look and message for your agency or business with minimal effort.
- Customized Communication. This feature lets you adjust your ongoing campaign to fit your audience. For instance, you can send personalized emails or SMS by addressing customers by name, referencing their last purchase, or customizing content based on their preferences.
- Less Error, Better Efficiency. Custom values reduce mistakes and save time. Once you set up the information, the platform will accurately populate the details across your campaigns and communications.
Where to Use GoHighLevel Custom Values
There are still many untapped areas where custom values can be used, but these are the ones I know of.
Emails, SMS, and Automation
Let’s say you’re sending an SMS confirmation for a webinar sign-up.
You can use custom values in your message to insert each registrant’s name, the specific webinar they signed up for, and their sign-up date and time. Like this one:
Page Builders
By setting elements like your landing page background color, headings, logos, tagline, and even your CTA as custom values, you can quickly design or update web pages without tweaking each aspect.
Client Onboarding (Snapshots)
GoHighLevel allows you to copy settings and setups from one sub-account to another using GoHighLevel Snapshots.
You don’t have to start from zero when you bring a new client on board. This snapshot can include custom values you’ve set up. You can edit their values to fit your new client and are ready to go.
List of Custom Values in GoHighLevel
Here are some pre-set custom values that you can use inside your account.
Custom Values – User
User Custom Values | Unique Keys |
User >> Full Name | {{user.name}} |
User >> First Name | {{user.first_name}} |
User >> Last Name | {{user.last_name}} |
User >> Email | {{user.email}} |
User >> Phone | {{user.phone}} |
User >> Signature | {{user.email_signature}} |
User >> Calendar Link | {{user.calendar_link}} |
User >> Appointment Phone | {{appointment.user.phone_raw}} |
User >> Twilio Phone | {{user.twilio_phone_number}} |
User >> Twilio Phone raw format | {{user.twilio_phone_number_raw}} |
Custom Values – Contact
Contact Custom Values | Unique Keys |
Contact >> Full name | {{contact.name}} |
Contact >> First name | {{contact.first_name}} |
Contact >> Last name | {{contact.last_name}} |
Contact >> Email | {{contact.email}} |
Contact >> Phone | {{contact.phone}} |
Contact > Phone (Recommended for trigger links & UTM) | {{contact.phone_raw}} |
Contact >> Company name | {{contact.company_name}} |
Contact >> Full Address | {{contact.full_address}} |
Contact >> Address 1 | {{contact.address1}} |
Contact >> City | {{contact.city}} |
Contact >> State | {{contact.state}} |
Contact >> Postal Code | {{contact.postal_code}} |
Contact >> Time Zone | {{contact.timezone}} |
Contact >> Date of Birth | {{contact.date_of_birth}} |
Contact >> Source | {{contact.source}} |
Contact >> Website | {{contact.website}} |
Contact >> ID | {{contact.id}} |
Custom Values – Account
Contact Custom Values | Unique Keys |
Contact >> Full name | {{contact.name}} |
Contact >> First name | {{contact.first_name}} |
Contact >> Last name | {{contact.last_name}} |
Contact >> Email | {{contact.email}} |
Contact >> Phone | {{contact.phone}} |
Contact > Phone (Recommended for trigger links & UTM) | {{contact.phone_raw}} |
Contact >> Company name | {{contact.company_name}} |
Contact >> Full Address | {{contact.full_address}} |
Contact >> Address 1 | {{contact.address1}} |
Contact >> City | {{contact.city}} |
Contact >> State | {{contact.state}} |
Contact >> Postal Code | {{contact.postal_code}} |
Contact >> Time Zone | {{contact.timezone}} |
Contact >> Date of Birth | {{contact.date_of_birth}} |
Contact >> Source | {{contact.source}} |
Contact >> Website | {{contact.website}} |
Contact >> ID | {{contact.id}} |
Custom Values – Message
Message Custom Values | Unique Keys |
Message >> Message Body | {{message.body}} |
Message >> Message Subject | {{message.subject}} |
Custom Values – Calendar
Calendar Custom Values | Unique Keys |
Calendar >> Name | {{calendar.name}} |
Campaign >> Event, Date, Time | {{campaign.event_date_time}} |
Campaign >> Event Date | {{campaign.event_date}} |
Campaign >> Event Time | {{campaign.event_time}} |
Custom Values – Appointment
Appointment Custom Values | Unique Keys |
Appointment >> Title | {{appointment.title}} |
Appointment >> Start Date Time | {{appointment.start_time}} |
Appointment >> Start Date | {{appointment.only_start_date}} |
Appointment >> Start Time | {{appointment.only_start_time}} |
Appointment >> End Date Time | {{appointment.end_time}} |
Appointment >> End Date | {{appointment.only_end_date}} |
Appointment >> End Time | {{appointment.only_end_time}} |
Appointment >> Day of the week | {{appointment.day_of_week}} |
Appointment >> Name of the month | {{appointment.month}} |
Appointment >> Timezone | {{appointment.timezone}} |
Appointment >> Cancellation Link | {{appointment.cancellation_link}} |
Appointment >> Reschedule Link | {{appointment.reschedule_link}} |
Appointment >> Meeting Location | {{appointment.meeting_location} |
Appointment >> Notes | {{appointment.notes}} |
Appointment >> Add to Google Calendar | {{appointment.add_to_google_calendar}} |
Appointment >> Add to iCal&Outlook | {{appointment.add_to_ical_outlook}} |
Appointment >> Recurring >> Repeats | {{appointment.recurring.repeats}} |
Appointment >> Recurring >> Times to repeat | {{appointment.recurring.times_to_repeat}} |
Appointment >> Assigned user >> Full Name | {{appointment.user.first_name}} |
Appointment >> Assigned user >> First Name | {{appointment.user.name}} |
Appointment >> Assigned user >>Last Name | {{appointment.user.last_name}} |
Appointment >> Assigned user >> Email | {{appointment.user.email}} |
Appointment >> Assigned user >> Phone | {{appointment.user.phone}} |
Appointment >> Assigned user >> Phone (raw format) | {{appointment.user.phone_raw}} |
Appointment >> Assigned user >> Signature | {{appointment.user.email_signature}} |
Appointment >> Assigned user >> Twilio Phone | {{appointment.user.twilio_phone_number}} |
Custom Values – Right Now
Right Now Custom Values | Unique Keys |
Right Now >> Second | {{right_now.second}} |
Right Now >> Minute | {{right_now.minute}} |
Right Now >> Time 24h Format | {{right_now.hour}} |
Right Now >> Time AM/PM Format | {{right_now.hour_ampm}} |
Right Now >> AM/PM | {{right_now.ampm}} |
Right Now >> Day of the week extended english | {{right_now.day_of_week}} |
Right Now >> Name of month | {{right_now.month_name}} |
Right Now >> Day | {{right_now.day}} |
Right Now >> Month | {{right_now.month}} |
Right Now >> Month Extended English | {{right_now.month_english}} |
Right Now >> Year | {{right_now.year}} |
Right Now >> Date (month/day/year) | {{right_now.middle_endian_date}} |
Right Now >> Date (day/month/year) | {{right_now.little_endian_date}} |
Right Now >> Day of the week | {{right_now.day_of_week}} |
Custom Values – Attribution
Attribution Custom Values | Unique Keys |
Attribution >> First >> Session Source | {{contact.attributionSource.sessionSource}} |
Attribution >> First >> URL | {{contact.attributionSource.url}} |
Attribution >> First >> Campaign | {{contact.attributionSource.campaign}} |
Attribution >> First >> UTM Source | {{contact.attributionSource.utmSource}} |
Attribution > First > UTM Medium | {{contact.attributionSource.utmMedium}} |
Attribution > First > UTM Content | {{contact.attributionSource.utmContent}} |
Attribution > First > Referrer | {{contact.attributionSource.referrer}} |
Attribution > First > Campaign ID | {{contact.attributionSource.campaignId}} |
Attribution > First > FB ClickID | {{contact.attributionSource.fbclid}} |
Attribution > First > Google ClickID | {{contact.attributionSource.gclid}} |
Attribution > First > UTM Keyword | {{contact.attributionSource.utmKeyword}} |
Attribution > First > UTM Match Type | {{contact.attributionSource.utmMatchType}} |
Attribution > First > Ad Group ID | {{contact.attributionSource.adGroupId}} |
Attribution > First > Ad ID | {{contact.attributionSource.adId}} |
Attribution >> Last >> Session Source | {{contact.lastAttributionSource.sessionSource}} |
Attribution > Last > URL | {{contact.lastAttributionSource.url}} |
Attribution > Last > Campaign | {{contact.lastAttributionSource.campaign}} |
Attribution > Last > UTM Source | {{contact.lastAttributionSource.utmSource}} |
Attribution > Last > UTM Medium | {{contact.lastAttributionSource.utmMedium}} |
Attribution > Last> UTM Content | {{contact.lastAttributionSource.utmContent}} |
Attribution > Last > Referrer | {{contact.lastAttributionSource.referrer}} |
Attribution > Last > Campaign ID | {{contact.lastAttributionSource.campaignId}} |
Attribution > Last > FB ClickID | {{contact.lastAttributionSource.fbclid}} |
Attribution > Last > Google ClickID | {{contact.lastAttributionSource.gclid}} |
Attribution > Last > UTM Campaign | {{contact.lastAttributionSource.utmCampaign}} |
Attribution > Last > UTM Keyword | {{contact.lastAttributionSource.utmKeyword}} |
Attribution > Last > UTM March Type | {{contact.lastAttributionSource.utmMatchType}} |
Attribution > Last > Ad Group ID | {{contact.lastAttributionSource.adGroupId}} |
Attribution > Last > Ad ID | {{contact.lastAttributionSource.adId}} |
Creating Custom Values in Your GoHighLevel Account
Choose a sub-account from your Agency dashboard and click “Settings.”
To create your own custom values, go to the “Custom Values” tab and press the “New Custom Value” button.
Type in the name and value. For this example, I used “Tagline” for the name and added a short heading that I’ll use later. In addition to texts and captions, you can add a link to an image in your media library or HTML color codes. Click “Create” to save.
Select the clipboard icon to copy the key.
Go to the “Site” tab, choose a page, and click “Edit” to access the page builder.
This will be the heading that we’ll replace for this example.
Paste the custom value key inside the text part. Click “Save” and hit the preview icon.
You’ll see that the heading we added as value will reflect on this preview page.
Editing, Deleting, and Organizing Your Custom Values
Inside the “Custom Values” tab under “Settings,” click the three dots beside your chosen custom value. And you’ll see three options.
- Choose the first one to transfer your custom value to a folder.
- Click the one with the pencil icon to edit the value.
- Select the one with the trash icon to delete custom values.
FAQs
What Is a Custom Value in GoHighLevel?
GoHighLevel custom values are placeholders that you can set to auto-populate recurring information like names, dates, or branding elements in your marketing activities.
What Is the Difference Between GoHighLevel Custom Field and Custom Value?
Custom fields and custom values are entirely different because of their purpose. A custom field lets you collect and store unique information from forms and surveys. Meanwhile, a custom value is a text, link, or code you reuse to maintain consistency and streamline updates within your automation, pages, and marketing materials.
How Can I Add My Custom Values in GoHighLevel?
You can add your own custom values by going to the “Custom Values” tab inside the “Settings” of your sub-account.
How Many Custom Values Can I Add in GoHighLevel?
GoHighLevel allows you to create as many as you want. You can also use their pre-set custom values above – no matter what GoHighLevel plan you’re on.
Conclusion
Are you ready to use custom values and work smarter on your marketing tasks?
With this feature, you can update important details quickly, communicate with relevance, and get your new clients onboard quickly. Create custom values by logging into your GoHighLevel account or signing up for the free trial.